Thermalright Peerless Vision 360 ARGB Black V2 vs TCOMAS NEOX 360
Standardized 5-pillar engineering audit, thermal telemetry, verified longevity metrics, and complete technical specification diff.
A capable 360 mm closed-loop liquid cooler combining a 480x480 telemetry LCD block with high-static-pressure fans, balancing potent thermal dissipation against audible full-load acoustics.
Pairs a standard 360 mm liquid cooling radiator with an unprecedented 6.67-inch curved OLED block display and a 6-year warranty, offering high visual appeal with empirical thermal curves pending physical lab teardown.
Mizex Comparative Audit Verdict
5-Pillar Engineering Telemetry
Detailed comparison across standardized normalized 1.0 – 5.0 engineering pillars.
Thermalright Peerless Vision 360 ARGB Black V2: Strengths & Caveats
- Integrated 3.95-inch 480x480 square pump block display for hardware telemetry and visual customization
- High-performance TL-N12-R9-S V2 fans delivering up to 85.35 CFM airflow and 2.95 mm H2O static pressure
- Comprehensive platform compatibility including modern Intel LGA1851/1700 and AMD AM5 sockets
- Long-term operational peace of mind backed by a 5-year manufacturer warranty
- Elevated acoustic output reaching up to 33.3 dBA under maximum 2400 RPM fan speeds
- Substantial 15.63 in (397 mm) radiator footprint requires careful case clearance verification
TCOMAS NEOX 360: Strengths & Caveats
- Integrated 6.67-inch curved OLED display on the pump block
- Standard 360 mm radiator form factor with ARGB lighting support
- Backed by a comprehensive 6-year manufacturer warranty
- Substantial pump block dimensions require careful CPU socket and RAM clearance planning
Technical Specification Comparison
Side-by-side spec alignment. Rows highlighted with subtle shading denote differing specifications.
| Specification | Thermalright Peerless Vision 360 ARGB Black V2 | TCOMAS NEOX 360 |
|---|---|---|
| Brand DIFF | Thermalright | TCOMAS |
| Model DIFF | Peerless Vision 360 ARGB Black V2 | NEOX 360 |
| Radiator Dimensions DIFF | 15.63 x 4.72 x 1.06 in (397 x 120 x 27 mm) | — |
| Radiator Material DIFF | Aluminum | — |
| Pump Dimensions DIFF | 3.19 x 3.11 x 2.66 in (81 x 79 x 67.6 mm) | — |
| Pump Speed DIFF | 3000 RPM ± 10% | — |
| Pump Rated Voltage DIFF | 12V DC | — |
| Pump Connector DIFF | 4-pin PWM | — |
| Display Size DIFF | 3.95 in (100.3 mm) | — |
| Display Resolution DIFF | 480 x 480 | — |
| Fan Model DIFF | TL-N12-R9-S V2 | — |
| Fan Quantity DIFF | 3 | — |
| Fan Dimensions DIFF | 4.72 x 4.72 x 0.98 in (120 x 120 x 25 mm) | — |
| Fan Speed DIFF | 2400 RPM (MAX) | — |
| Fan Airflow DIFF | 85.35 CFM (MAX) | — |
| Fan Static Pressure DIFF | 2.95 mm H2O (MAX) | — |
| Fan Noise Level DIFF | 33.3 dBA (MAX) | — |
| Fan Bearing Type DIFF | S-FDB Bearing | — |
| Fan Connector DIFF | 4-pin PWM | — |
| Lighting Connector DIFF | 3-pin 5V ARGB | — |
| Supported Intel Sockets DIFF | LGA115X / 1200 / 1700 / 1851 | — |
| Supported AMD Sockets DIFF | AM4 / AM5 | — |
| Warranty DIFF | 5 Years | — |
| Cooler Type DIFF | — | All-in-One (AIO) Liquid CPU Cooler |
| Radiator Size DIFF | — | 360 mm (14.17 in) |
| Display Type DIFF | — | Curved OLED |
| Display Size DIFF | — | 6.67 inches |
| Lighting DIFF | — | ARGB |
| Color Options DIFF | — | Black, White |
| Part Number DIFF | — | TCOS-NEOXN2BK36DWW (Black) |
| Warranty DIFF | — | 6 years |
Need to evaluate a different configuration?
🔍 Compare Other Hardware