Thermalright Dynamic Vision Pro 360 ARGB White Review: Active VRM Airflow with Articulated LCD vs Fractal Design Radius 360 Black Review: Tube-Integrated Cabling Meets Liquid Cooling
Standardized 5-pillar engineering audit, thermal telemetry, verified longevity metrics, and complete technical specification diff.
Thermalright Dynamic Vision Pro 360 ARGB White Review: Active VRM Airflow with Articulated LCD
A feature-rich 360mm liquid cooler offering active VRM ventilation and a sharp 5.5-inch articulated display, delivering top-tier cooling value despite audible peak fan acoustics.
Fractal Design Radius 360 Black Review: Tube-Integrated Cabling Meets Liquid Cooling
A well-engineered 360 mm closed-loop cooler featuring tube-integrated wiring, a ceramic-bearing PWM pump, and pre-installed swept-blade fans for clean, low-friction thermal management.
Mizex Comparative Audit Verdict
5-Pillar Engineering Telemetry
Detailed comparison across standardized normalized 1.0 – 5.0 engineering pillars.
Thermalright Dynamic Vision Pro 360 ARGB White Review: Active VRM Airflow with Articulated LCD: Strengths & Caveats
- Articulated 5.5-inch 960x540 IPS display supports 360-degree rotation and 157-degree tilt for flexible viewing angles.
- Integrated 60 mm pump housing fan delivers active downdraft airflow to cool motherboard VRMs and M.2 storage.
- Unibody TL-UC36 fan assembly reduces cable clutter while delivering up to 71.5 CFM airflow and 2.69 mm H2O static pressure.
- Exceptional cooling performance and feature set backed by a 5-year manufacturer warranty.
- Acoustic output reaches 34.59 dBA at full 2400 RPM fan speed, requiring custom PWM curve configuration for quiet operation.
- Proprietary TRCC software is Windows-only with no official native Linux utility support.
Fractal Design Radius 360 Black Review: Tube-Integrated Cabling Meets Liquid Cooling: Strengths & Caveats
- Tube-integrated cabling routes fan and pump connections cleanly along the coolant lines
- Ceramic pump bearing and copper cold plate provide durable, low-friction fluid circulation
- Pre-installed Dynamic 3 fans with swept blades and pre-applied thermal compound streamline installation
- Closed-loop sealed architecture precludes coolant refilling or user loop expansion
- Substantial 360 mm (14.17 in) radiator footprint requires a case with generous mounting clearance
Technical Specification Comparison
Side-by-side spec alignment. Rows highlighted with subtle shading denote differing specifications.
| Specification | Thermalright Dynamic Vision Pro 360 ARGB White Review: Active VRM Airflow with Articulated LCD | Fractal Design Radius 360 Black Review: Tube-Integrated Cabling Meets Liquid Cooling |
|---|---|---|
| Brand DIFF | Thermalright | Fractal Design |
| Model DIFF | Dynamic Vision Pro 360 ARGB White | Radius 360 Black |
| Cooling Type DIFF | All-in-One Liquid CPU Cooler | — |
| Radiator Dimensions DIFF | 15.83 x 4.72 x 1.06 in (402 x 120 x 27 mm) | — |
| Radiator Material DIFF | Aluminum | — |
| Pump Dimensions DIFF | 2.72 x 2.99 x 3.62 in (69 x 76 x 92 mm) | — |
| Pump Speed DIFF | 6400 RPM ±10% | — |
| Pump Connector DIFF | 4-Pin PWM | — |
| Base Plate DIFF | Copper Cold Plate with Micro-Channels | — |
| Display Specifications DIFF | 5.5-inch IPS LCD, 960 x 540 resolution, 360° rotation, 157° tilt | — |
| Embedded Pump Fan DIFF | 60 mm, up to 2500 RPM (active VRM/RAM airflow) | — |
| Fan Dimensions (Total Frame) DIFF | 14.17 x 4.72 x 0.98 in (360 x 120 x 25 mm) | — |
| Fan Speed DIFF | Up to 2400 RPM ±10% | — |
| Fan Airflow DIFF | 71.5 CFM (per fan) | — |
| Fan Static Pressure DIFF | 2.69 mm H2O | — |
| Fan Noise Level DIFF | Up to 34.59 dBA | — |
| Fan Bearing Type DIFF | S-FDB V2 Bearing | — |
| Lighting DIFF | Addressable RGB (ARGB) with dual rings and infinity mirror accents | — |
| Tubing DIFF | Braided sleeved rubber tubing | — |
| Socket Compatibility DIFF | Intel LGA1851/1700/1200/115X/2011/2066, AMD AM4/AM5 | — |
| Software Interface DIFF | Thermalright Control Center (TRCC) via internal USB 2.0 header | — |
| Warranty DIFF | 5 Years | — |
| Cooler Type DIFF | — | All-in-One (AIO) Liquid CPU Cooler |
| Radiator Size DIFF | — | 360 mm (14.17 in) |
| Fan Model DIFF | — | Dynamic 3 |
| Fan Features DIFF | — | Swept blade design, pre-installed |
| Cold Plate Material DIFF | — | Copper |
| Pump Bearing DIFF | — | Ceramic bearing |
| Pump Control DIFF | — | PWM |
| Pump Cap DIFF | — | Rotatable orientation |
| Cable Routing DIFF | — | Tube-integrated cabling |
| Thermal Interface DIFF | — | Pre-applied thermal paste |
| Color DIFF | — | Black |
| Model Number DIFF | — | FD-W-RA1-3601 |
Need to evaluate a different configuration?
🔍 Compare Other Hardware