Thermalright Dynamic Vision Pro 360 ARGB Black Review: Active VRM Cooling With Panoramic Display vs Fractal Design Radius 360 Black Review: Tube-Integrated Cabling Meets Liquid Cooling
Standardized 5-pillar engineering audit, thermal telemetry, verified longevity metrics, and complete technical specification diff.
Thermalright Dynamic Vision Pro 360 ARGB Black Review: Active VRM Cooling With Panoramic Display
Delivers aggressive liquid cooling and supplementary VRM airflow alongside a rotatable 5.5-inch IPS panel, offset primarily by unpolished telemetry software.
Fractal Design Radius 360 Black Review: Tube-Integrated Cabling Meets Liquid Cooling
A well-engineered 360 mm closed-loop cooler featuring tube-integrated wiring, a ceramic-bearing PWM pump, and pre-installed swept-blade fans for clean, low-friction thermal management.
Mizex Comparative Audit Verdict
5-Pillar Engineering Telemetry
Detailed comparison across standardized normalized 1.0 – 5.0 engineering pillars.
Thermalright Dynamic Vision Pro 360 ARGB Black Review: Active VRM Cooling With Panoramic Display: Strengths & Caveats
- Integrated 5.5-inch 960x540 IPS display supporting 360-degree physical rotation and custom telemetry.
- Embedded 60 mm pump fan actively cools motherboard VRM power stages and adjacent M.2 drives.
- Pre-assembled TL-UC36 unified fan frame significantly streamlines cable routing and radiator mounting.
- Exceptional cooling performance and static pressure (2.69 mm H2O) at an aggressive price tier.
- Fans reach an audible 34.59 dBA when running at maximum 2400 RPM duty cycles.
- Proprietary LCD software utility has occasional UI translation flaws and rough configuration edges.
Fractal Design Radius 360 Black Review: Tube-Integrated Cabling Meets Liquid Cooling: Strengths & Caveats
- Tube-integrated cabling routes fan and pump connections cleanly along the coolant lines
- Ceramic pump bearing and copper cold plate provide durable, low-friction fluid circulation
- Pre-installed Dynamic 3 fans with swept blades and pre-applied thermal compound streamline installation
- Closed-loop sealed architecture precludes coolant refilling or user loop expansion
- Substantial 360 mm (14.17 in) radiator footprint requires a case with generous mounting clearance
Technical Specification Comparison
Side-by-side spec alignment. Rows highlighted with subtle shading denote differing specifications.
| Specification | Thermalright Dynamic Vision Pro 360 ARGB Black Review: Active VRM Cooling With Panoramic Display | Fractal Design Radius 360 Black Review: Tube-Integrated Cabling Meets Liquid Cooling |
|---|---|---|
| Brand DIFF | Thermalright | Fractal Design |
| Model DIFF | Dynamic Vision Pro 360 ARGB Black | Radius 360 Black |
| Radiator Dimensions DIFF | 15.83 x 4.72 x 1.06 in (402 x 120 x 27 mm) | — |
| Radiator Material DIFF | Aluminum | — |
| Water Block Dimensions DIFF | 2.72 x 2.99 x 3.62 in (69 x 76 x 92 mm) | — |
| Cold Plate Material DIFF | Copper | — |
| Display Specifications DIFF | 5.5 in IPS LCD (960 x 540 resolution, 360-degree rotation) | — |
| Integrated VRM Fan DIFF | 60 mm auxiliary centrifugal fan | — |
| Pump Maximum Speed DIFF | 6400 RPM ± 10% | — |
| Pump Rated Voltage DIFF | 12V DC | — |
| Tubing Length DIFF | 17.72 in (450 mm) | — |
| Tubing Material DIFF | Braided sleeved rubber | — |
| Fan Model DIFF | TL-UC36 unified triple fan frame | — |
| Fan Dimensions DIFF | 14.17 x 4.72 x 0.98 in (360 x 120 x 25 mm) | — |
| Fan Bearing Type DIFF | S-FDB V2 (Stator Fluid Dynamic Bearing) | — |
| Fan Maximum Speed DIFF | 2400 RPM ± 10% | — |
| Fan Maximum Airflow DIFF | 71.5 CFM | — |
| Fan Maximum Static Pressure DIFF | 2.69 mm H2O | — |
| Fan Maximum Acoustic Noise DIFF | 34.59 dBA | — |
| Fan Connector DIFF | 4-pin PWM | — |
| Lighting Connector DIFF | 3-pin 5V Addressable RGB (ARGB) | — |
| Socket Compatibility DIFF | Intel LGA1851 / LGA1700 / LGA1200 / LGA115X, AMD AM5 / AM4 | — |
| Manufacturer Warranty DIFF | 5 Years | — |
| Cooler Type DIFF | — | All-in-One (AIO) Liquid CPU Cooler |
| Radiator Size DIFF | — | 360 mm (14.17 in) |
| Fan Model DIFF | — | Dynamic 3 |
| Fan Features DIFF | — | Swept blade design, pre-installed |
| Cold Plate Material DIFF | — | Copper |
| Pump Bearing DIFF | — | Ceramic bearing |
| Pump Control DIFF | — | PWM |
| Pump Cap DIFF | — | Rotatable orientation |
| Cable Routing DIFF | — | Tube-integrated cabling |
| Thermal Interface DIFF | — | Pre-applied thermal paste |
| Color DIFF | — | Black |
| Model Number DIFF | — | FD-W-RA1-3601 |
Need to evaluate a different configuration?
🔍 Compare Other Hardware