NZXT S5 RGB Deluxe vs Fractal Design Summit Black Solid Walnut
Standardized 5-pillar engineering audit, thermal telemetry, verified longevity metrics, and complete technical specification diff.
A visually striking mid-tower chassis delivering turnkey thermal efficiency through five pre-installed PWM fans and expansive component clearances.
A robust mid-tower combining authentic walnut accents and rigid steel construction with high-airflow 140 mm fans, tempered by tight rear cable channels and the omission of an exhaust fan.
Mizex Comparative Audit Verdict
5-Pillar Engineering Telemetry
Detailed comparison across standardized normalized 1.0 – 5.0 engineering pillars.
NZXT S5 RGB Deluxe: Strengths & Caveats
- Panoramic dual tempered glass front and side panels offering unobstructed component visibility
- Generous factory cooling configuration with five pre-installed PWM RGB fans, including a 360 mm reverse-blade side intake
- Exceptional hardware clearances accommodating GPUs up to 415 mm and power supplies up to 200 mm
- Modern front I/O connectivity featuring a dedicated USB 3.2 Gen 2 Type-C port
- Absence of a dedicated dust filter on the right-side fan intake increases maintenance frequency
- Front tempered glass panel relies solely on tool-free clips without a secondary screw-lock mechanism for transit
- Limited drive mounting options restricted to a single 3.5-inch and single 2.5-inch drive
Fractal Design Summit Black Solid Walnut: Strengths & Caveats
- Three high-performance Momentum 140 mm PWM fans with Liquid Crystal Polymer blades and Fluid Dynamic Bearings included
- FSC-certified solid walnut front trim and matching wooden feet paired with rigid, shatterproof solid steel side panels
- Generous component clearances supporting graphics cards up to 16.73 in (425 mm) and dual 360 mm radiators
- High-speed front panel connectivity featuring a 20 Gbps USB 3.2 Gen 2x2 Type-C port
- Omits an included rear 120 mm exhaust fan out of the box, requiring an aftermarket addition for optimal thermal balance
- Rear cable management routing space can become cramped when deploying thick wiring harnesses on back-connect motherboards
- Power supply installation is slightly fiddly when the primary internal drive cage is installed
Technical Specification Comparison
Side-by-side spec alignment. Rows highlighted with subtle shading denote differing specifications.
| Specification | NZXT S5 RGB Deluxe | Fractal Design Summit Black Solid Walnut |
|---|---|---|
| Brand DIFF | NZXT | Fractal Design |
| Model DIFF | S5 RGB Deluxe | Summit Black Solid Walnut |
| Form Factor DIFF | ATX Mid-Tower | — |
| Dimensions Mm DIFF | 482 x 210 x 423 | — |
| Weight Kg DIFF | 6.1 | — |
| Materials DIFF | Steel, Tempered Glass, Plastic | — |
| Motherboard Support DIFF | ATX, Micro-ATX, Mini-ITX | — |
| Expansion Slots DIFF | 7 | — |
| Max Gpu Length Mm DIFF | 415 | — |
| Max Cpu Cooler Height Mm DIFF | 162 | — |
| Max Psu Length Mm DIFF | 200 | — |
| Drive Bays DIFF | 1x 3.5-inch HDD, 1x 2.5-inch SSD | — |
| Front Io Ports DIFF | 1x USB 3.2 Gen 2 Type-C, 2x USB 3.2 Type-A, 1x 3.5mm Headset Audio Jack | — |
| Fan Support DIFF | Top: 3x 120 mm or 2x 140 mm; Side: 3x 120 mm; Bottom: 3x 120 mm; Rear: 1x 120 mm (up to 10 fans total) | — |
| Preinstalled Fans DIFF | 5x 120 mm RGB fans (1x 360 mm single-frame reverse-blade intake [3x 120 mm], 1x 120 mm bottom fan, 1x 120 mm rear fan) | — |
| Radiator Support DIFF | Top: up to 360 mm; Rear: up to 120 mm | — |
| Fan Control DIFF | PWM | — |
| Dust Filters DIFF | Top (magnetic mesh), Bottom (removable PVC mesh) | — |
| Panel Design DIFF | Tool-free dual tempered glass (front and left side) and steel mesh right side panel | — |
| Color Options DIFF | Black, White | — |
| Warranty DIFF | 2 years | — |
| Form Factor DIFF | — | Mid-Tower ATX |
| Dimensions (L X W X H) DIFF | — | 19.49 x 9.02 x 20.28 in (495 x 229 x 515 mm) |
| Chassis Volume DIFF | — | 58.4 L |
| Net Weight DIFF | — | 21.61 lbs (9.80 kg) |
| Chassis Materials DIFF | — | Heavy-gauge steel, FSC-certified solid walnut wood, ABS polymer |
| Side Panels DIFF | — | Solid steel with tool-free push-to-lock latches |
| Motherboard Support DIFF | — | E-ATX (up to 277 mm / 10.91 in wide), ATX, Micro-ATX, Mini-ITX (Back-Connect / BTF / Project Zero compatible) |
| Expansion Slots DIFF | — | 7 full-height horizontal slots |
| Maximum GPU Length DIFF | — | 16.73 in (425 mm) |
| Maximum CPU Cooler Height DIFF | — | 6.81 in (173 mm) |
| Maximum PSU Length DIFF | — | 9.96 in (253 mm) |
| Pre Installed Fans DIFF | — | 3x Momentum 14 (140 mm) PWM front intake |
| Fan Bearing & Blade Material DIFF | — | Fluid Dynamic Bearing (FDB), Liquid Crystal Polymer (LCP) |
| Fan Speed Range DIFF | — | 350 - 1,800 RPM |
| Fan Airflow (Maximum) DIFF | — | 79.8 CFM |
| Fan Acoustic Noise Rating DIFF | — | 28.0 - 31.9 dBA |
| Total Fan Capacity DIFF | — | 3x 120/140 mm (Front), 3x 120 mm / 2x 140 mm (Top), 1x 120 mm (Rear) |
| Radiator Support (Front) DIFF | — | Up to 360 mm / 280 mm |
| Radiator Support (Top) DIFF | — | Up to 360 mm / 280 mm |
| Radiator Support (Rear) DIFF | — | 120 mm |
| Front I/O Interface DIFF | — | 1x USB 3.2 Gen 2x2 Type-C (20 Gbps), 2x USB 3.2 Gen 1 Type-A (5 Gbps), 1x 3.5 mm Audio/Mic combo jack, Power button |
| Drive Bay Support DIFF | — | 2x 3.5" / 2.5" drive trays, 4x 2.5" dedicated drive mounts |
| Dust Filtration DIFF | — | Full-length slide-out bottom PSU filter, perforated steel front intake |
| GPU Support Hardware DIFF | — | Integrated adjustable anti-sag bracket & airflow guide duct |
Need to evaluate a different configuration?
🔍 Compare Other Hardware