Montech CyberFlow Core 360mm vs TRYX Holo 360mm AIO
Standardized 5-pillar engineering audit, thermal telemetry, verified longevity metrics, and complete technical specification diff.
A high-performance closed-loop liquid cooler pairing an expanded 32 mm radiator and high-pressure PWM fans with an auxiliary magnetic VRM blower for complete socket-area thermal management.
Pairs a proven Asetek 7th Gen V2 280W TDP liquid cooling loop with a 640x480 60Hz beam-splitting holographic display.
Mizex Comparative Audit Verdict
5-Pillar Engineering Telemetry
Detailed comparison across standardized normalized 1.0 – 5.0 engineering pillars.
Montech CyberFlow Core 360mm: Strengths & Caveats
- Dedicated magnetic auxiliary VRM fan actively lowers temperatures on motherboard power delivery stages and RAM
- Thicker 32 mm aluminum radiator paired with 31.9% expanded microchannel copper cold plate
- High-throughput 3,500 RPM PWM pump circulating coolant at up to 1,760 mL/min
- Comprehensive 6-year manufacturer warranty with durable fluid dynamic bearing fans
- Core edition omits ARGB lighting on pump block and fans, which may deter aesthetics-focused builders
- High-speed 2,700 RPM fans generate noticeable acoustic output up to 36.2 dBA under sustained maximum load
TRYX Holo 360mm AIO: Strengths & Caveats
- Holographic beam-splitting optical system delivers 640x480 60Hz suspended visual animations
- Field-tested Asetek 7th Gen V2 pump assembly rated for 280W TDP thermal dissipation
- Broad multi-platform retention kit supporting Intel LGA 1851/1700 and AMD AM5/AM4 sockets
- Comprehensive media playback support via KANALI software including MP4, GIF, JPG, and GIPHY integration
- Expanded optical pump block enclosure increases vertical clearance requirements around the CPU socket
- Factory-sealed closed loop precludes modular tubing expansion and coolant replenishment
Technical Specification Comparison
Side-by-side spec alignment. Rows highlighted with subtle shading denote differing specifications.
| Specification | Montech CyberFlow Core 360mm | TRYX Holo 360mm AIO |
|---|---|---|
| Brand DIFF | MONTECH | TRYX |
| Model DIFF | CyberFlow Core 360mm | Holo 360mm AIO |
| Radiator Dimensions DIFF | 397 x 120 x 32 mm (15.63 x 4.72 x 1.26 in) | — |
| Radiator Material DIFF | Aluminum | — |
| Radiator Fin Density DIFF | 20 FPI (192 fins) | — |
| Water Block Dimensions DIFF | 77 x 77 x 81.35 mm (3.03 x 3.03 x 3.20 in) | — |
| Cold Plate Material DIFF | Copper | — |
| Microchannel Design DIFF | Expanded microchannel surface area (+31.9%) | — |
| Pump Speed DIFF | 3,500 ± 10% RPM | — |
| Pump Flow Rate DIFF | Up to 1,760 mL/min | — |
| Pump Power Connector DIFF | 4-Pin PWM | — |
| Tubing Length DIFF | 400 mm (15.75 in) | — |
| VRM Cooling DIFF | Modular magnetic auxiliary VRM fan | — |
| Fan Model DIFF | MONTECH E25 PWM | — |
| Fan Quantity DIFF | 3 | — |
| Fan Dimensions DIFF | 120 x 120 x 25 mm (4.72 x 4.72 x 0.98 in) | — |
| Fan Bearing Type DIFF | Fluid Dynamic Bearing (FDB) | — |
| Fan Speed DIFF | Up to 2,700 RPM | — |
| Fan Max Airflow DIFF | 93.12 CFM | — |
| Fan Max Static Pressure DIFF | 7.43 mmH2O | — |
| Fan Max Noise Level DIFF | 36.2 dBA | — |
| Socket Compatibility DIFF | Intel LGA 1700, Intel LGA 1851, AMD AM4, AMD AM5 | — |
| Color Options DIFF | Black, White | — |
| Lighting DIFF | Non-RGB (Core Edition) | — |
| Warranty DIFF | 6 Years | — |
| Radiator Size DIFF | — | 360 mm (14.17 in) |
| Cooling Method DIFF | — | Liquid |
| Pump Solution DIFF | — | Asetek 7th Gen V2 |
| Thermal Design Power DIFF | — | 280W TDP |
| Display Type DIFF | — | Holographic beam-splitting optical system |
| Display Resolution DIFF | — | 640 x 480 |
| Display Refresh Rate DIFF | — | 60Hz |
| Supported Media DIFF | — | GIPHY library, MP4, GIF, JPG |
| Control Software DIFF | — | KANALI |
| Socket Compatibility DIFF | — | Intel LGA 1851, Intel LGA 1700, AMD AM5, AMD AM4 |
| Fan Airflow DIFF | — | 70.8 CFM |
| Fan Max Rotational Speed DIFF | — | 2800 RPM |
| Noise Level DIFF | — | 29.2 dB |
| Operating Voltage DIFF | — | 12V DC |
| Materials DIFF | — | Aluminum, Copper, Polybutylene Terephthalate (PBT) |
| Dimensions DIFF | — | 17.22"L x 7.68"W x 5.52"H |
Need to evaluate a different configuration?
🔍 Compare Other Hardware