MOAIPLAY ORA PRO G1 1000 vs Thermaltake Dockpower FI Snow 850W
Standardized 5-pillar engineering audit, thermal telemetry, verified longevity metrics, and complete technical specification diff.
A high-efficiency 1000W ATX v3.1 power supply engineered with premium Japanese capacitors and Cybenetics LAMBDA A+ acoustics.
Compliant with Intel ATX 3.1 and PCIe 5.1 standards, this 850W fully modular power supply delivers solid 80 PLUS Gold efficiency within a clean white enclosure.
Mizex Comparative Audit Verdict
5-Pillar Engineering Telemetry
Detailed comparison across standardized normalized 1.0 – 5.0 engineering pillars.
MOAIPLAY ORA PRO G1 1000: Strengths & Caveats
- Complies with ATX v3.1 and PCIe 5.1 standards with a native 600W 12V-2x6 power cable
- Achieves Cybenetics LAMBDA A+ acoustic certification with an oversized 148mm FDB fan
- Constructed with 100% Japanese 105°C electrolytic capacitors from Nichicon, Nippon Chemi-Con, and Rubycon
- Backed by a comprehensive 10-year manufacturer warranty
- Equipped with a Yate Loon cooling fan that may draw scrutiny from some enthusiast builders
Thermaltake Dockpower FI Snow 850W: Strengths & Caveats
- Native Intel ATX 3.1 and PCIe 5.1 compliance handles high-draw GPU power excursions
- 80 PLUS Gold certification provides verified energy efficiency and reduced thermal waste
- Fully modular cable design simplifies routing and airflow management
- 80 PLUS Gold efficiency falls below the ultra-high efficiency of Platinum and Titanium platforms
- Snow White chassis aesthetic requires intentional component color coordination
Technical Specification Comparison
Side-by-side spec alignment. Rows highlighted with subtle shading denote differing specifications.
| Specification | MOAIPLAY ORA PRO G1 1000 | Thermaltake Dockpower FI Snow 850W |
|---|---|---|
| Brand DIFF | MOAIPLAY | Thermaltake |
| Model DIFF | MOAIPLAY ORA PRO G1 1000 | Dockpower FI Snow 850W |
| Form Factor DIFF | ATX12V | — |
| Atx Compliance DIFF | ATX v3.1 | — |
| Pcie Compliance DIFF | PCIe 5.1 | — |
| Rated Power Output DIFF | 1000W | — |
| Cabling Type DIFF | Fully Modular | — |
| Oem Odm DIFF | SANR | — |
| Cooling Fan Size DIFF | 148 mm (5.83 in) | — |
| Cooling Fan Bearing DIFF | Fluid Dynamic Bearing | — |
| Cooling Fan Model DIFF | Yate Loon D14SM-12 | — |
| Semi Passive Mode DIFF | Selectable zero-RPM fan switch | — |
| Capacitor Tier DIFF | 100% Japanese 105°C electrolytic (Nichicon, Nippon Chemi-Con, Rubycon) | — |
| Gpu Connector DIFF | Native 12V-2x6 (up to 600W) | — |
| Acoustic Certification DIFF | Cybenetics LAMBDA A+ | — |
| Operating Temperature Range DIFF | 0°C to 50°C continuous | — |
| Input Voltage DIFF | 100-240 Vrms | — |
| Input Current DIFF | 6.5-13 Arms | — |
| Input Frequency DIFF | 47-63 Hz | — |
| Dimensions DIFF | 150 x 85 x 152 mm (5.91 x 3.35 x 5.98 in) | — |
| Weight DIFF | 1.48 kg (3.26 lb) | — |
| Warranty DIFF | 10 years | — |
| Rated Wattage DIFF | — | 850W |
| Efficiency Certification DIFF | — | 80 PLUS Gold |
| ATX Standard DIFF | — | ATX 3.1 |
| PCIe Standard DIFF | — | PCIe 5.1 |
| Modularity DIFF | — | Fully Modular |
| Color DIFF | — | Snow White |
| Part Number DIFF | — | PS-DCP-0850FNFAGU-S |
Need to evaluate a different configuration?
🔍 Compare Other Hardware