Kodak PIXPRO FZ45 Review: Reliability, Specs & Verdict vs Kodak PIXPRO FZ55 Review: Reliability, Specs & Verdict
Standardized 5-pillar engineering audit, thermal telemetry, verified longevity metrics, and complete technical specification diff.
Kodak PIXPRO FZ45 Review: Reliability, Specs & Verdict
A lightweight, AA-powered compact camera offering genuine 4x optical zoom, balanced against digital-only stabilization and a low-resolution display.
Kodak PIXPRO FZ55 Review: Reliability, Specs & Verdict
Ultra-lightweight 106 g compact camera pairing a 5x optical zoom lens with a 16 MP CMOS sensor, constrained by digital-only stabilization and low-light noise.
Mizex Comparative Audit Verdict
5-Pillar Engineering Telemetry
Detailed comparison across standardized normalized 1.0 – 5.0 engineering pillars.
Kodak PIXPRO FZ45 Review: Reliability, Specs & Verdict: Strengths & Caveats
- Versatile 4x optical zoom lens (27–108mm equivalent) with a 16.35 MP 1/2.3-inch CMOS sensor
- Operates on widely available, easily swappable AA batteries rather than proprietary packs
- Full HD 1080p video recording at 30fps with high-speed 120fps capture at 480p
- Relies entirely on software-based digital image stabilization rather than optical stabilization
- Short CIPA-rated battery life of approximately 120 exposures when using standard alkaline AA cells
- Low-resolution 2.7-inch 230K-dot LCD display lacking touchscreen support
Kodak PIXPRO FZ55 Review: Reliability, Specs & Verdict: Strengths & Caveats
- Ultra-compact 106 g form factor for effortless pocket portability
- Genuine 5x optical zoom avoids digital cropping degradation
- Removable LB-012 lithium-ion rechargeable battery prevents alkaline cell leakage
- 1080p Full HD video recording with standard SD/SDHC/SDXC card support
- Digital-only stabilization increases blur susceptibility compared to true optical stabilization
- Noticeable noise and loss of sharpness in low-light and high-motion captures
- Relies on an outdated Micro USB interface rather than modern USB-C
Technical Specification Comparison
Side-by-side spec alignment. Rows highlighted with subtle shading denote differing specifications.
| Specification | Kodak PIXPRO FZ45 Review: Reliability, Specs & Verdict | Kodak PIXPRO FZ55 Review: Reliability, Specs & Verdict |
|---|---|---|
| Brand | Kodak | Kodak |
| Model DIFF | PIXPRO FZ45 | PIXPRO FZ55 |
| Sensor Type DIFF | CMOS | 1/2.3-inch CMOS |
| Sensor Size DIFF | 1/2.3-inch | — |
| Effective Pixels DIFF | 16.35 Megapixels | 16.0 Megapixels |
| Total Pixels DIFF | 16.76 Megapixels | — |
| Focal Length DIFF | 4.9mm - 19.6mm (27mm - 108mm 35mm equivalent) | — |
| Optical Zoom DIFF | 4x | 5x |
| Digital Zoom DIFF | 6x (30x combined) | 6x |
| Maximum Aperture DIFF | F3.0 (Wide) - F6.6 (Tele) | — |
| Lens Construction DIFF | 7 elements in 7 groups | — |
| Focusing Range DIFF | 60 cm to infinity (Wide), 100 cm to infinity (Tele); Macro: 5 cm (Wide) | — |
| Autofocus System DIFF | TTL 9-point Multi-AF, Single AF, Object Tracking, Face Detection | — |
| Image Stabilization DIFF | Digital Image Stabilization | Digital stabilization |
| Display DIFF | 2.7-inch LCD (230,000 pixels, fixed, non-touch) | 2.7-inch fixed LCD |
| Iso Sensitivity DIFF | ISO 100 - 3200 | — |
| Max Still Resolution DIFF | 4608 x 3456 (16MP, 4:3) | — |
| Video Recording DIFF | 1080p at 30fps, 720p at 30fps, 480p at 30fps / 120fps | 1080p Full HD |
| Video Format DIFF | MOV (Motion JPEG, Linear PCM Monaural audio) | — |
| Storage Media DIFF | SD / SDHC / SDXC | — |
| Interface DIFF | USB 2.0 (Micro 5-pin) | Micro USB |
| Battery Type DIFF | 2x AA Alkaline / NiMH | LB-012 rechargeable Lithium-ion |
| Battery Life Cipa DIFF | Approx. 120 shots (Alkaline) | — |
| Body Material DIFF | Plastic | — |
| Dimensions DIFF | 93 x 60 x 29 mm | 91.5 mm x 56.5 mm x 22.9 mm |
| Lens Type DIFF | — | Fixed zoom lens |
| Autofocus DIFF | — | TTL autofocus |
| Burst Shooting DIFF | — | Supported |
| Battery Life DIFF | — | Approx. 200 shots |
| Supported Memory Cards DIFF | — | SD / SDHC / SDXC |
| Weight DIFF | — | 106 g |
Need to evaluate a different configuration?
🔍 Compare Other Hardware