Jungle Leopard ProFlow-INF 360mm vs Montech CyberFlow Core 360mm
Standardized 5-pillar engineering audit, thermal telemetry, verified longevity metrics, and complete technical specification diff.
A 360 mm liquid cooler coupling triple PWM fans with a 960x480 rotatable LCD block, trading open telemetry for proprietary software control.
A high-performance closed-loop liquid cooler pairing an expanded 32 mm radiator and high-pressure PWM fans with an auxiliary magnetic VRM blower for complete socket-area thermal management.
Mizex Comparative Audit Verdict
5-Pillar Engineering Telemetry
Detailed comparison across standardized normalized 1.0 – 5.0 engineering pillars.
Jungle Leopard ProFlow-INF 360mm: Strengths & Caveats
- High-resolution 960 x 480 pixel LCD display capable of showing temperatures, custom animations, and video playback
- 270-degree three-speed physical screen rotation simplifies mounting orientation across diverse chassis layouts
- Triple PWM fan configuration across a 360 mm (14.17 in) radiator provides scalable liquid cooling capacity
- Requires proprietary JLdisplay background software for system telemetry and display customization
Montech CyberFlow Core 360mm: Strengths & Caveats
- Dedicated magnetic auxiliary VRM fan actively lowers temperatures on motherboard power delivery stages and RAM
- Thicker 32 mm aluminum radiator paired with 31.9% expanded microchannel copper cold plate
- High-throughput 3,500 RPM PWM pump circulating coolant at up to 1,760 mL/min
- Comprehensive 6-year manufacturer warranty with durable fluid dynamic bearing fans
- Core edition omits ARGB lighting on pump block and fans, which may deter aesthetics-focused builders
- High-speed 2,700 RPM fans generate noticeable acoustic output up to 36.2 dBA under sustained maximum load
Technical Specification Comparison
Side-by-side spec alignment. Rows highlighted with subtle shading denote differing specifications.
| Specification | Jungle Leopard ProFlow-INF 360mm | Montech CyberFlow Core 360mm |
|---|---|---|
| Brand DIFF | Jungle Leopard | MONTECH |
| Model DIFF | ProFlow-INF 360mm | CyberFlow Core 360mm |
| Cooler Type DIFF | All-in-One (AIO) Liquid Cooler | — |
| Radiator Size DIFF | 360 mm (14.17 in) | — |
| Fan Configuration DIFF | 3 x PWM Fans | — |
| Fan Control DIFF | PWM (Pulse-Width Modulation) | — |
| Display Type DIFF | Integrated LCD Screen | — |
| Display Resolution DIFF | 960 x 480 pixels | — |
| Display Rotation DIFF | 270° (three-speed physical rotation) | — |
| Lighting DIFF | Addressable RGB (ARGB) | — |
| Software Control DIFF | JLdisplay companion utility | — |
| Radiator Dimensions DIFF | — | 397 x 120 x 32 mm (15.63 x 4.72 x 1.26 in) |
| Radiator Material DIFF | — | Aluminum |
| Radiator Fin Density DIFF | — | 20 FPI (192 fins) |
| Water Block Dimensions DIFF | — | 77 x 77 x 81.35 mm (3.03 x 3.03 x 3.20 in) |
| Cold Plate Material DIFF | — | Copper |
| Microchannel Design DIFF | — | Expanded microchannel surface area (+31.9%) |
| Pump Speed DIFF | — | 3,500 ± 10% RPM |
| Pump Flow Rate DIFF | — | Up to 1,760 mL/min |
| Pump Power Connector DIFF | — | 4-Pin PWM |
| Tubing Length DIFF | — | 400 mm (15.75 in) |
| VRM Cooling DIFF | — | Modular magnetic auxiliary VRM fan |
| Fan Model DIFF | — | MONTECH E25 PWM |
| Fan Quantity DIFF | — | 3 |
| Fan Dimensions DIFF | — | 120 x 120 x 25 mm (4.72 x 4.72 x 0.98 in) |
| Fan Bearing Type DIFF | — | Fluid Dynamic Bearing (FDB) |
| Fan Speed DIFF | — | Up to 2,700 RPM |
| Fan Max Airflow DIFF | — | 93.12 CFM |
| Fan Max Static Pressure DIFF | — | 7.43 mmH2O |
| Fan Max Noise Level DIFF | — | 36.2 dBA |
| Socket Compatibility DIFF | — | Intel LGA 1700, Intel LGA 1851, AMD AM4, AMD AM5 |
| Color Options DIFF | — | Black, White |
| Lighting DIFF | — | Non-RGB (Core Edition) |
| Warranty DIFF | — | 6 Years |
Need to evaluate a different configuration?
🔍 Compare Other Hardware