Fractal Design Radius 360 Black Review: Tube-Integrated Cabling Meets Liquid Cooling vs Thermalright Mjolnir Vision 360 ARGB White Review: High-Static Airflow Meets Magnetic Telemetry
Standardized 5-pillar engineering audit, thermal telemetry, verified longevity metrics, and complete technical specification diff.
Fractal Design Radius 360 Black
Tube-Integrated Cabling Meets Liquid Cooling
A well-engineered 360 mm closed-loop cooler featuring tube-integrated wiring, a ceramic-bearing PWM pump, and pre-installed swept-blade fans for clean, low-friction thermal management.
Thermalright Mjolnir Vision 360 ARGB White
High-Static Airflow Meets Magnetic Telemetry
A high-static-pressure 360 mm liquid cooler coupling a 3.5-inch IPS magnetic display with robust multi-socket cooling performance.
Mizex Comparative Audit Verdict
5-Pillar Engineering Telemetry
Detailed comparison across standardized normalized 1.0 – 5.0 engineering pillars.
Fractal Design Radius 360 Black Review: Tube-Integrated Cabling Meets Liquid Cooling: Strengths & Caveats
- Tube-integrated cabling routes fan and pump connections cleanly along the coolant lines
- Ceramic pump bearing and copper cold plate provide durable, low-friction fluid circulation
- Pre-installed Dynamic 3 fans with swept blades and pre-applied thermal compound streamline installation
- Closed-loop sealed architecture precludes coolant refilling or user loop expansion
- Substantial 360 mm (14.17 in) radiator footprint requires a case with generous mounting clearance
Thermalright Mjolnir Vision 360 ARGB White Review: High-Static Airflow Meets Magnetic Telemetry: Strengths & Caveats
- Magnetic detachable pump cap housing an integrated 3.5-inch IPS display (320 x 240) for real-time telemetry and custom visuals
- Triple TL-K12W PWM fans generating up to 69 CFM airflow and 2.87 mm H2O static pressure with S-FDB V2 bearings
- Comprehensive multi-platform socket support out of the box, including Intel LGA1851/1700 and AMD AM5/AM4
- Real-time telemetry and display personalization depend on background software and a dedicated internal USB 2.0 motherboard header
Technical Specification Comparison
Side-by-side spec alignment. Rows highlighted with subtle shading denote differing specifications.
| Specification | Fractal Design Radius 360 Black Review: Tube-Integrated Cabling Meets Liquid Cooling | Thermalright Mjolnir Vision 360 ARGB White Review: High-Static Airflow Meets Magnetic Telemetry |
|---|---|---|
| Brand DIFF | Fractal Design | Thermalright |
| Model DIFF | Radius 360 Black | Mjolnir Vision 360 ARGB White |
| Cooler Type DIFF | All-in-One (AIO) Liquid CPU Cooler | — |
| Radiator Size DIFF | 360 mm (14.17 in) | — |
| Fan Model DIFF | Dynamic 3 | — |
| Fan Features DIFF | Swept blade design, pre-installed | — |
| Cold Plate Material DIFF | Copper | — |
| Pump Bearing DIFF | Ceramic bearing | — |
| Pump Control DIFF | PWM | — |
| Pump Cap DIFF | Rotatable orientation | — |
| Cable Routing DIFF | Tube-integrated cabling | — |
| Thermal Interface DIFF | Pre-applied thermal paste | — |
| Color DIFF | Black | — |
| Model Number DIFF | FD-W-RA1-3601 | — |
| Cooler Type DIFF | — | All-in-One (AIO) Liquid CPU Cooler |
| Radiator Dimensions DIFF | — | 15.63 x 4.72 x 1.06 in (397 x 120 x 27 mm) |
| Radiator Material DIFF | — | Aluminum |
| Pump Dimensions DIFF | — | 3.35 x 2.91 x 2.56 in (85 x 74 x 65 mm) |
| Pump Architecture DIFF | — | Core V1.0 Independent Pump Framework |
| Pump Rated Voltage DIFF | — | 12V DC |
| Display Type DIFF | — | IPS LCD |
| Display Size DIFF | — | 3.5 in (88.9 mm) |
| Display Resolution DIFF | — | 320 x 240 |
| Display Features DIFF | — | Magnetic detachable top cover, static/dynamic GIF and video playback, real-time hardware telemetry |
| Fan Model DIFF | — | TL-K12W |
| Fan Quantity DIFF | — | 3 |
| Fan Dimensions DIFF | — | 4.72 x 4.72 x 0.98 in (120 x 120 x 25 mm) |
| Fan Speed DIFF | — | 2150 RPM ± 10% (MAX) |
| Fan Airflow DIFF | — | 69 CFM (MAX) |
| Fan Static Pressure DIFF | — | 2.87 mm H2O (MAX) |
| Fan Noise Level DIFF | — | 27 dBA (MAX) |
| Fan Bearing Type DIFF | — | S-FDB V2 (Fluid Dynamic Bearing) |
| Interface Connectors DIFF | — | 4-pin PWM, 3-pin 5V ARGB, 9-pin Internal USB 2.0 |
| Socket Compatibility DIFF | — | Intel LGA1851, LGA1700, LGA1200; AMD AM5, AM4 |
| Estimated Thermal Capacity DIFF | — | 380W TDP |
| Chassis Color DIFF | — | White |
Need to evaluate a different configuration?
🔍 Compare Other Hardware