Thermaltake Dockpower FI Snow 850W vs Chieftec Stealth SPX-1200-FC
Standardized 5-pillar engineering audit, thermal telemetry, verified longevity metrics, and complete technical specification diff.
Compliant with Intel ATX 3.1 and PCIe 5.1 standards, this 850W fully modular power supply delivers solid 80 PLUS Gold efficiency within a clean white enclosure.
High-density 1200 W ATX 3.1 power supply built on a proven CWT platform with dual native 12V-2x6 connectors and all-Japanese capacitors in a compact 140 mm chassis.
Mizex Comparative Audit Verdict
5-Pillar Engineering Telemetry
Detailed comparison across standardized normalized 1.0 – 5.0 engineering pillars.
Thermaltake Dockpower FI Snow 850W: Strengths & Caveats
- Native Intel ATX 3.1 and PCIe 5.1 compliance handles high-draw GPU power excursions
- 80 PLUS Gold certification provides verified energy efficiency and reduced thermal waste
- Fully modular cable design simplifies routing and airflow management
- 80 PLUS Gold efficiency falls below the ultra-high efficiency of Platinum and Titanium platforms
- Snow White chassis aesthetic requires intentional component color coordination
Chieftec Stealth SPX-1200-FC: Strengths & Caveats
- Ultra-compact 140 mm chassis depth provides industry-leading power density for a 1200 W unit
- Equipped with dual native PCIe 5.1 12V-2x6 connectors for high-transient graphics cards
- Proven CWT platform using 100% Japanese capacitors and 80 Plus Platinum efficiency
- Zero-RPM semi-passive cooling mode operates completely silent below 30% load
- Acoustic noise ramps up noticeably under full load, reaching 45.8 dBA at 1560 RPM
- No manufacturer-provided official 80 Plus certification specifically rated for 230 V operation
Technical Specification Comparison
Side-by-side spec alignment. Rows highlighted with subtle shading denote differing specifications.
| Specification | Thermaltake Dockpower FI Snow 850W | Chieftec Stealth SPX-1200-FC |
|---|---|---|
| Brand DIFF | Thermaltake | Chieftec |
| Model DIFF | Dockpower FI Snow 850W | Stealth SPX-1200-FC |
| Rated Wattage DIFF | 850W | — |
| Efficiency Certification DIFF | 80 PLUS Gold | — |
| ATX Standard DIFF | ATX 3.1 | — |
| PCIe Standard DIFF | PCIe 5.1 | — |
| Modularity DIFF | Fully Modular | — |
| Color DIFF | Snow White | — |
| Part Number DIFF | PS-DCP-0850FNFAGU-S | — |
| Model Number DIFF | — | SPX-1200-FC |
| Total Continuous Power DIFF | — | 1200 W |
| Form Factor Standard DIFF | — | ATX 12V 3.1 / PCIe 5.1 |
| Efficiency Certification DIFF | — | 80 Plus Platinum |
| Oem Platform DIFF | — | Channel Well Technology (CWT) |
| Internal Topology DIFF | — | LLC Half-Bridge Converter with DC-to-DC Technology |
| Capacitor Specification DIFF | — | 100% Japanese Capacitors |
| Pcie 12v Connectors DIFF | — | Dual native 12V-2x6 connectors |
| Continuous Current 12v DIFF | — | 100 A |
| Continuous Current 5v DIFF | — | 20 A |
| Continuous Current 3v3 DIFF | — | 20 A |
| Minor Rails Combined Capacity DIFF | — | 100 W |
| Standby Rail 5vsb DIFF | — | 3.0 A / 15 W |
| Cooling Fan Diameter DIFF | — | 135 mm |
| Cooling Fan Bearing DIFF | — | Fluid Dynamic Bearing (FDB) |
| Fan Control Profile DIFF | — | Switchable Semi-Passive / Automatic Fan Speed Control (AFC) |
| Chassis Dimensions Mm DIFF | — | 140 x 150 x 86 mm (5.51 x 5.91 x 3.39 in) |
| Chassis Weight DIFF | — | 2.86 kg (6.31 lbs) |
| Circuit Protections DIFF | — | OCP, OVP, SCP, OPP, UVP, OTP, SIP |
| Manufacturer Warranty DIFF | — | 5 years |
Need to evaluate a different configuration?
🔍 Compare Other Hardware