Lenovo V15 Gen 4 vs HP OmniBook 3 17.3 inch
Standardized 5-pillar engineering audit, thermal telemetry, verified longevity metrics, and complete technical specification diff.
A lightweight 15.6-inch budget workstation with useful legacy I/O, compromised by soldered LPDDR5 memory and restrictive PCIe 3.0 x2 M.2 2242 storage expansion.
A spacious 17.3-inch desktop replacement delivering modern AV1 media decoding and dependable everyday office utility, tempered by entry-tier 2-CU graphics and 8GB of base memory.
Mizex Comparative Audit Verdict
5-Pillar Engineering Telemetry
Detailed comparison across standardized normalized 1.0 – 5.0 engineering pillars.
Lenovo V15 Gen 4: Strengths & Caveats
- Lightweight 15.6-inch form factor weighing 3.64 lbs (1.65 kg)
- Dedicated RJ-45 Gigabit Ethernet port alongside USB-C with Power Delivery
- Full-sized chiclet keyboard includes an integrated numeric keypad
- Fast LPDDR5-4800 memory architecture
- System RAM is entirely soldered with zero aftermarket upgrade capability
- Internal M.2 slot is constrained to 42mm drives and capped at PCIe 3.0 x2 speeds
- Base configurations feature an inferior TN panel with poor viewing angles
HP OmniBook 3 17.3 inch: Strengths & Caveats
- Expansive 17.3 in (439.4 mm) Full HD display provides generous visual workspace
- AMD Radeon 610M RDNA 2 graphics include hardware decoding support for AV1, VP9, and HEVC
- Integrated 1080p webcam features a hardware privacy shutter
- Modern wireless connectivity suite with Wi-Fi 6 and Bluetooth 5.4
- Base system memory is limited to 8GB DDR5, restricting heavy multitasking headroom
- Graphics compute is limited to 2 CUs (128 shaders), constraining 3D gaming and GPU-accelerated tasks
Technical Specification Comparison
Side-by-side spec alignment. Rows highlighted with subtle shading denote differing specifications.
| Specification | Lenovo V15 Gen 4 | HP OmniBook 3 17.3 inch |
|---|---|---|
| Brand DIFF | Lenovo | HP |
| Model DIFF | V15 Gen 4 | OmniBook 3 17.3 inch |
| Processor Options DIFF | AMD Athlon Silver, AMD Athlon Gold, AMD Ryzen 3 7320U, AMD Ryzen 5 7520U, AMD Ryzen 7 7730U | — |
| Graphics DIFF | AMD Radeon 610M / AMD Radeon RX Vega 8 (Integrated) | — |
| Memory DIFF | 8GB or 16GB LPDDR5-4800 (soldered, non-upgradeable) | — |
| Storage Support DIFF | 1x M.2 2242 PCIe 3.0 x2 NVMe SSD | — |
| Display DIFF | 15.6-inch 1920 x 1080 FHD, 16:9, 60Hz (TN or IPS anti-glare options) | — |
| Battery Capacity DIFF | 38 Wh, 2-cell | — |
| Cooling Solution DIFF | Single fan, single heat pipe, dedicated VRM heat spreader | — |
| Networking DIFF | Wi-Fi 5 (802.11ac), Gigabit Ethernet (10/100/1000 RJ-45 LAN) | — |
| Ports DIFF | 1x USB-C (Power Delivery), 3x USB 3.0 / 3.1 Gen 1 Type-A, 1x HDMI, 1x RJ-45 Ethernet, 1x 3.5mm combo audio jack | — |
| Camera DIFF | 720p HD webcam | — |
| Audio DIFF | Stereo speakers | — |
| Keyboard DIFF | Full-size Chiclet keyboard with dedicated numeric keypad | — |
| Dimensions DIFF | 14.14 x 9.28 x 0.78 in (359.2 x 235.8 x 19.9 mm) | — |
| Weight DIFF | 3.64 lbs (1.65 kg) | — |
| Display Size DIFF | — | 17.3 in (439.4 mm) |
| Display Resolution DIFF | — | Full HD (1920 x 1080) |
| Display Type DIFF | — | Non-touch |
| Processor DIFF | — | AMD Ryzen 3 30 |
| Graphics Processing Unit DIFF | — | AMD Radeon 610M |
| GPU Architecture DIFF | — | AMD RDNA 2 |
| GPU Compute Units DIFF | — | 2 CUs (128 unified shaders) |
| Hardware Video Decoding DIFF | — | AV1, VP9, HEVC |
| System Memory DIFF | — | 8GB DDR5 |
| Internal Storage DIFF | — | 512GB SSD |
| Webcam DIFF | — | 1080p with integrated physical privacy shutter |
| Wireless Connectivity DIFF | — | Wi-Fi 6 |
| Bluetooth DIFF | — | 5.4 |
| Operating System DIFF | — | Windows 11 Pro |
Need to evaluate a different configuration?
🔍 Compare Other Hardware