Lenovo Tab Plus Gen 2 vs TECLAST P35
Standardized 5-pillar engineering audit, thermal telemetry, verified longevity metrics, and complete technical specification diff.
An audio-centric multimedia tablet pairing a 48 W nine-speaker JBL array with a bright 120 Hz display, offset by legacy USB 2.0 throughput and a heavy, asymmetrical wedge chassis.
A utilitarian entry-level tablet built around an octa-core Unisoc platform and Android Go, balancing constrained memory with generous MicroSD expansion and solid battery endurance.
Mizex Comparative Audit Verdict
5-Pillar Engineering Telemetry
Detailed comparison across standardized normalized 1.0 – 5.0 engineering pillars.
Lenovo Tab Plus Gen 2: Strengths & Caveats
- High-power 48 W nine-speaker JBL sound system with dedicated subwoofer and Dolby Atmos tuning
- Sharp 12.1-inch 2.5K IPS panel featuring 120 Hz refresh rate and 800 nits peak brightness
- Integrated multi-angle kickstand provides steady hands-free deployment without third-party cases
- Standalone Bluetooth receiver mode allows the unit to function as a wireless speaker with screen off
- USB Type-C port operates at USB 2.0 speeds and lacks DisplayPort Alternate Mode video output
- Substantial 1.68 lbs (760 g) weight and thick 22.7 mm bottom wedge induce handheld fatigue
- No dedicated 3.5 mm analog audio headphone jack despite the enlarged acoustic chamber
TECLAST P35: Strengths & Caveats
- MicroSD / TF card expansion supporting cards up to 1 TB
- 6000 mAh battery capacity rated for up to 10 hours of video playback
- Integrated 3.5mm audio jack alongside dual-channel acoustic speakers
- Dual-band Wi-Fi (2.4 GHz / 5 GHz) and Bluetooth 5.0 connectivity
- Modest 1280 x 800 display resolution delivering a low 149 PPI pixel density
- Constrained memory footprint with 3 GB physical RAM and 32 GB internal storage
- Entry-level Unisoc T7200 processor suited primarily for light applications and media playback
Technical Specification Comparison
Side-by-side spec alignment. Rows highlighted with subtle shading denote differing specifications.
| Specification | Lenovo Tab Plus Gen 2 | TECLAST P35 |
|---|---|---|
| Brand DIFF | Lenovo | TECLAST |
| Model DIFF | Tab Plus Gen 2 | P35 |
| Model Number DIFF | TB355FU | — |
| Operating System DIFF | Android 16 | Android 16 (Go edition) |
| Processor DIFF | MediaTek Dimensity 7400 (4 nm, 8 cores: 4x 2.6 GHz Cortex-A78 & 4x 2.0 GHz Cortex-A55) | Unisoc T7200 (8 cores) |
| Graphics Processor DIFF | ARM Mali-G615 MC2 | — |
| Memory (RAM) DIFF | 6 GB / 8 GB / 12 GB | — |
| Internal Storage DIFF | 128 GB / 256 GB UFS 3.1 | 32 GB |
| Storage Expansion DIFF | Dedicated microSDXC card slot | MicroSD / TF card (up to 1 TB) |
| Display Size DIFF | 12.1 in (307.3 mm) | 10.1 in (256.5 mm) |
| Display Type DIFF | IPS LCD | — |
| Display Resolution DIFF | 2560 x 1600 pixels (16:10 aspect ratio, ~249 ppi) | 1280 x 800 (16:10) |
| Refresh Rate DIFF | 120 Hz | — |
| Peak Brightness DIFF | 800 nits | — |
| HDR Support DIFF | HDR10, Dolby Vision | — |
| Stylus Support DIFF | Native pen / active stylus support | — |
| Audio System DIFF | 9-speaker JBL Hi-Fi system, 48 W total output, dedicated subwoofer, Dolby Atmos, Hi-Res Audio | — |
| Bluetooth Speaker Mode DIFF | Standalone Bluetooth receiver audio playback | — |
| Rear Camera DIFF | 13 MP with autofocus, 1080p at 30 fps video capture | — |
| Front Camera DIFF | 8 MP, 1080p at 30 fps video capture | — |
| Battery Capacity DIFF | 10,200 mAh | 6000 mAh |
| Wired Charging Wattage DIFF | 45 W | — |
| USB Interface DIFF | USB Type-C 2.0 (audio over USB-C supported) | — |
| Headphone Jack (3.5 Mm) DIFF | None | — |
| Wireless Connectivity DIFF | Wi-Fi 6 (802.11 a/b/g/n/ac/ax dual-band), Bluetooth 5.4 (A2DP, LE) | Dual-band Wi-Fi (802.11 a/b/g/n/ac), Bluetooth 5.0 |
| Sensors DIFF | Accelerometer, gyroscope, ambient light sensor, hall sensor | — |
| Materials DIFF | Glass front, aluminum frame, aluminum back | — |
| Kickstand DIFF | Integrated multi-angle kickstand | — |
| Dimensions DIFF | 10.98 x 7.13 x 0.27 - 0.89 in (278.8 x 181.1 x 6.8 - 22.7 mm) | 9.53 x 6.38 x 0.39 in (242 x 162 x 9.9 mm) |
| Weight DIFF | 1.68 lbs (760 g) | 1.15 lbs / 18.34 oz (520 g) |
| Display Panel Type DIFF | — | IPS |
| Pixel Density DIFF | — | 149 PPI |
| Graphics DIFF | — | ARM Mali-G57 |
| System Memory DIFF | — | 3 GB (virtual expansion up to 13 GB) |
| Charging Interface DIFF | — | USB Type-C |
| Cameras DIFF | — | 5 MP rear with LED flash, 2 MP front |
| Audio Interface DIFF | — | Dual-channel speakers, 3.5mm headphone jack |
| Positioning DIFF | — | GPS, BDS |
Need to evaluate a different configuration?
🔍 Compare Other Hardware