Cooler Master MWE Gold 1000 V4 vs Chieftec Stealth SPX-1200-FC
Standardized 5-pillar engineering audit, thermal telemetry, verified longevity metrics, and complete technical specification diff.
High-efficiency 1000W ATX 3.1 power supply engineered into a compact 140 mm chassis with PCIe 5.1 compliance and comprehensive circuit protection.
High-density 1200 W ATX 3.1 power supply built on a proven CWT platform with dual native 12V-2x6 connectors and all-Japanese capacitors in a compact 140 mm chassis.
Mizex Comparative Audit Verdict
5-Pillar Engineering Telemetry
Detailed comparison across standardized normalized 1.0 – 5.0 engineering pillars.
Cooler Master MWE Gold 1000 V4: Strengths & Caveats
- Native ATX 12V Ver. 3.1 and PCIe 5.1 compliance for handling high GPU power transients
- Compact 140 mm chassis depth ensures wide compatibility in tight PC cases
- Quiet 120 mm Hydrodynamic Bearing (HDB) fan offering low friction and extended lifespan
- Backed by a comprehensive 10-year manufacturer warranty with full circuit protections
- Compact 140 mm housing accommodates a 120 mm fan rather than a larger 135 mm or 140 mm cooling fan
- Detailed internal component teardown and load-line acoustic decibel verification pending physical lab analysis
Chieftec Stealth SPX-1200-FC: Strengths & Caveats
- Ultra-compact 140 mm chassis depth provides industry-leading power density for a 1200 W unit
- Equipped with dual native PCIe 5.1 12V-2x6 connectors for high-transient graphics cards
- Proven CWT platform using 100% Japanese capacitors and 80 Plus Platinum efficiency
- Zero-RPM semi-passive cooling mode operates completely silent below 30% load
- Acoustic noise ramps up noticeably under full load, reaching 45.8 dBA at 1560 RPM
- No manufacturer-provided official 80 Plus certification specifically rated for 230 V operation
Technical Specification Comparison
Side-by-side spec alignment. Rows highlighted with subtle shading denote differing specifications.
| Specification | Cooler Master MWE Gold 1000 V4 | Chieftec Stealth SPX-1200-FC |
|---|---|---|
| Brand DIFF | Cooler Master | Chieftec |
| Model DIFF | Cooler Master MWE Gold 1000 V4 | Stealth SPX-1200-FC |
| Model Number DIFF | MPM-A0F4-AFG | SPX-1200-FC |
| Maximum Power DIFF | 1000 W | — |
| Form Factor Standards DIFF | ATX 12V Ver. 3.1, PCIe 5.1 | — |
| Efficiency Certification DIFF | 80 Plus Gold (≥ 90% @ Typical Load) | 80 Plus Platinum |
| Power Factor Correction DIFF | Active PFC | — |
| Input Voltage DIFF | 100–240 V AC | — |
| Input Current DIFF | 15–8 A | — |
| Input Frequency DIFF | 50–60 Hz | — |
| Output Capacity 12v DIFF | 83.3 A (999.6 W) | — |
| Output Capacity 5v DIFF | 20 A | — |
| Output Capacity 3 3v DIFF | 20 A | — |
| Combined Capacity 3 3v 5v DIFF | 120 W | — |
| Output Capacity Minus 12v DIFF | 0.3 A (3.6 W) | — |
| Output Capacity 5vsb DIFF | 3 A (15 W) | — |
| Cooling Fan DIFF | 120 mm Hydrodynamic Bearing (HDB) | — |
| Protection Circuits DIFF | SCP, OVP, UVP, OCP, OPP, OTP | — |
| Dimensions DIFF | 140 x 150 x 86 mm (5.51 x 5.91 x 3.39 in) (L x W x H) | — |
| Weight DIFF | 2.15 kg (4.74 lbs) | — |
| Warranty DIFF | 10 Years | — |
| Total Continuous Power DIFF | — | 1200 W |
| Form Factor Standard DIFF | — | ATX 12V 3.1 / PCIe 5.1 |
| Oem Platform DIFF | — | Channel Well Technology (CWT) |
| Internal Topology DIFF | — | LLC Half-Bridge Converter with DC-to-DC Technology |
| Capacitor Specification DIFF | — | 100% Japanese Capacitors |
| Pcie 12v Connectors DIFF | — | Dual native 12V-2x6 connectors |
| Continuous Current 12v DIFF | — | 100 A |
| Continuous Current 5v DIFF | — | 20 A |
| Continuous Current 3v3 DIFF | — | 20 A |
| Minor Rails Combined Capacity DIFF | — | 100 W |
| Standby Rail 5vsb DIFF | — | 3.0 A / 15 W |
| Cooling Fan Diameter DIFF | — | 135 mm |
| Cooling Fan Bearing DIFF | — | Fluid Dynamic Bearing (FDB) |
| Fan Control Profile DIFF | — | Switchable Semi-Passive / Automatic Fan Speed Control (AFC) |
| Chassis Dimensions Mm DIFF | — | 140 x 150 x 86 mm (5.51 x 5.91 x 3.39 in) |
| Chassis Weight DIFF | — | 2.86 kg (6.31 lbs) |
| Circuit Protections DIFF | — | OCP, OVP, SCP, OPP, UVP, OTP, SIP |
| Manufacturer Warranty DIFF | — | 5 years |
Need to evaluate a different configuration?
🔍 Compare Other Hardware