Cooler Master Elite Gold 1000W vs Thermaltake Dockpower FI 1000W
Standardized 5-pillar engineering audit, thermal telemetry, verified longevity metrics, and complete technical specification diff.
A compact 140 mm ATX 3.1 power supply pairing LLC half-bridge topology, native 12V-2x6 delivery, and 80 PLUS Gold efficiency with a 10-year warranty.
An innovative detachable dock design simplifies cable management, but modest electrical performance and a non-passive sleeve-bearing fan temper its high-wattage appeal.
Mizex Comparative Audit Verdict
5-Pillar Engineering Telemetry
Detailed comparison across standardized normalized 1.0 – 5.0 engineering pillars.
Cooler Master Elite Gold 1000W: Strengths & Caveats
- Full compliance with ATX 3.1 and PCIe 5.1 standards including a native 12V-2x6 high-power cable
- Short 140 mm (5.51 in) chassis depth ensures broad compatibility in space-restricted ATX enclosures
- High electrical conversion efficiency certified at 80 PLUS Gold (≥90% under typical loads)
- Ten-year manufacturer warranty supported by comprehensive UVP, OVP, OPP, OTP, and SCP protections
- Operating ambient temperature ceiling is rated at 40°C rather than the 50°C enthusiast standard
- Hold-up time threshold (≥16 ms) is validated at 80% continuous load rather than full 100% capacity
- Includes three legacy PCIe 6+2-pin cables, limiting multi-card setups that require four discrete 8-pin leads
Thermaltake Dockpower FI 1000W: Strengths & Caveats
- Innovative detachable dock mechanism isolates cable looms, allowing PSU core swaps without unrouting internal chassis wiring
- Dual Cybenetics Platinum efficiency and LAMBDA A- acoustic certifications across both 115V and 230V inputs
- Native ATX 3.1 compliance featuring a dedicated 600W 12V-2x6 cable alongside five PCIe 6+2-pin connectors
- Extensive 10-year manufacturer warranty coverage
- Absence of a semi-passive zero-RPM fan mode causes continuous fan rotation during idle states
- Equipped with an entry-level sleeve-bearing cooling fan rather than a durable fluid dynamic bearing
- Standardized electrical benchmark performance ranks below average among competing ATX 3.1 platforms
Technical Specification Comparison
Side-by-side spec alignment. Rows highlighted with subtle shading denote differing specifications.
| Specification | Cooler Master Elite Gold 1000W | Thermaltake Dockpower FI 1000W |
|---|---|---|
| Brand DIFF | Cooler Master | Thermaltake |
| Model DIFF | Elite Gold 1000W | Dockpower FI 1000W |
| Total Continuous Power DIFF | 1000W | — |
| Form Factor | ATX | ATX |
| ATX Specification DIFF | ATX 12V Ver. 3.1 | — |
| PCIe Standard DIFF | PCIe 5.1 Ready | — |
| Efficiency Rating DIFF | 80 PLUS Gold (≥90% Typical) | — |
| Modularity DIFF | Fully Modular | Fully Modular Detachable Dock Architecture |
| Cable Style DIFF | Embossed flat black cables | — |
| Internal Topology DIFF | Active PFC + LLC Half Bridge + DC-to-DC | — |
| Power Factor Correction DIFF | Active PFC | — |
| Input Voltage Range DIFF | 100-240V AC | — |
| Input Current Range DIFF | 6-12A | — |
| Input Frequency Range DIFF | 50-60 Hz | — |
| Dimensions DIFF | 5.51 x 5.91 x 3.39 in (140 x 150 x 86 mm) | — |
| Cooling Fan Size DIFF | 4.72 in (120 mm) | — |
| Fan Bearing Type DIFF | Fluid Dynamic Bearing (FDB) | — |
| Operating Temperature Range DIFF | 32°F to 104°F (0°C to 40°C) | — |
| Hold Up Time DIFF | ≥16 ms (at 80% Load) | — |
| Power Good Signal DIFF | 100-150 ms | — |
| MTBF DIFF | >100,000 hours (@ 25°C ambient) | — |
| Protection Circuits DIFF | UVP, OVP, OPP, OTP, SCP | — |
| Connector Array DIFF | 1x 24-Pin ATX, 2x 4+4-Pin EPS, 1x 12V-2x6 PCIe 5.1, 3x 6+2-Pin PCIe, 9x SATA, 3x 4-Pin Peripheral | — |
| Warranty Period DIFF | 10 Years | — |
| Continuous Power DIFF | — | 1000W |
| Dimensions (Depth) DIFF | — | 6.30 in (160 mm) |
| ATX Standard DIFF | — | ATX 3.1 |
| OEM Platform DIFF | — | Shenzhen Xinweiye Technology (XWY) |
| Topology DIFF | — | APFC, Half-Bridge LLC Resonant, Synchronous Rectification (+12V), DC-DC (+3.3V & +5V) |
| Efficiency Certification DIFF | — | 80 PLUS Gold, Cybenetics Platinum (115V & 230V) |
| Noise Certification DIFF | — | Cybenetics LAMBDA A- |
| Cooling Fan DIFF | — | 140 mm sleeve-bearing (continuous rotation) |
| Input Voltage DIFF | — | 100-240V |
| Part Number DIFF | — | PS-DCP-1000FNFAGU-2 |
| 12V High Power Connector DIFF | — | 1x 600W 12V-2x6 |
| PCIe Connectors DIFF | — | 5x 6+2-pin |
| CPU EPS Connectors DIFF | — | 2x 4+4-pin |
| Motherboard Connector DIFF | — | 1x 20+4-pin |
| SATA Connectors DIFF | — | 6 |
| Molex Connectors DIFF | — | 4 |
| Warranty DIFF | — | 10 Years |
Need to evaluate a different configuration?
🔍 Compare Other Hardware