Amazon Alexa Tablet 12 Pro vs TECLAST P35
Standardized 5-pillar engineering audit, thermal telemetry, verified longevity metrics, and complete technical specification diff.
Modern 4nm MediaTek silicon, an expansive 120Hz 3:2 display, and uncompromised Google Play Store access deliver a strong productivity platform tempered by fixed storage and Wi-Fi-only connectivity.
A utilitarian entry-level tablet built around an octa-core Unisoc platform and Android Go, balancing constrained memory with generous MicroSD expansion and solid battery endurance.
Mizex Comparative Audit Verdict
5-Pillar Engineering Telemetry
Detailed comparison across standardized normalized 1.0 – 5.0 engineering pillars.
Amazon Alexa Tablet 12 Pro: Strengths & Caveats
- Rigid stamped aluminum unibody chassis measuring 0.26 in (6.5 mm) with optional Corning Nanomatte display
- High-efficiency MediaTek Dimensity 8400 4nm processor paired with Android 16 and native Google Play Store access
- Versatile I/O interface featuring USB Type-C 3.2 with DisplayPort output, magnetic docking pins, and Wi-Fi 6E
- 9000 mAh battery capacity supporting 27W wired charging and up to 20 hours reading endurance
- No expandable storage via microSD card slot
- Lacks a 3.5mm analog headphone audio jack
- No cellular connectivity options available (Wi-Fi only)
TECLAST P35: Strengths & Caveats
- MicroSD / TF card expansion supporting cards up to 1 TB
- 6000 mAh battery capacity rated for up to 10 hours of video playback
- Integrated 3.5mm audio jack alongside dual-channel acoustic speakers
- Dual-band Wi-Fi (2.4 GHz / 5 GHz) and Bluetooth 5.0 connectivity
- Modest 1280 x 800 display resolution delivering a low 149 PPI pixel density
- Constrained memory footprint with 3 GB physical RAM and 32 GB internal storage
- Entry-level Unisoc T7200 processor suited primarily for light applications and media playback
Technical Specification Comparison
Side-by-side spec alignment. Rows highlighted with subtle shading denote differing specifications.
| Specification | Amazon Alexa Tablet 12 Pro | TECLAST P35 |
|---|---|---|
| Brand DIFF | Amazon | TECLAST |
| Model DIFF | Alexa Tablet 12 Pro | P35 |
| Chassis Construction DIFF | Stamped aluminum unibody, glass front | — |
| Thickness DIFF | 0.26 in (6.5 mm) | — |
| Weight DIFF | 19.4 oz (550 g) | — |
| Display Dimensions DIFF | 11.95 in (303.5 mm) | — |
| Display Resolution DIFF | 2800 x 1840 pixels | — |
| Display Aspect Ratio DIFF | 3:2 | — |
| Pixel Density DIFF | 280 PPI | — |
| Display Panel Technology DIFF | IPS LCD, 120Hz refresh rate (Standard glass or Corning Nanomatte anti-glare) | — |
| Processor Soc DIFF | MediaTek Dimensity 8400 (4 nm) | — |
| Cpu Topology DIFF | Octa-core (1x 3.25 GHz Cortex-A725, 3x 3.0 GHz Cortex-A725, 4x 2.1 GHz Cortex-A725) | — |
| Graphics Processor DIFF | ARM Mali-G720 MC7 | — |
| System Memory DIFF | 8GB / 16GB | — |
| Internal Storage DIFF | 128GB (UFS 3.1) / 256GB (UFS 4.0) | — |
| Operating System DIFF | Android 16 with Google Play Store | — |
| Rear Camera DIFF | 13 MP with autofocus (1080p at 30fps) | — |
| Front Camera DIFF | 8 MP (1080p at 30fps) | — |
| Audio Subsystem DIFF | Quad stereo speakers with Dolby Atmos | — |
| Wireless Networking DIFF | Tri-band Wi-Fi 6E (802.11 a/b/g/n/ac/6e), Bluetooth 5.3 (A2DP, LE) | — |
| Wired Io And Docking DIFF | USB Type-C 3.2 with DisplayPort video output, magnetic accessory connectors | — |
| Stylus Compatibility DIFF | Active stylus supported | — |
| Sensors And Biometrics DIFF | Side-mounted fingerprint sensor, accelerometer, gyroscope | — |
| Battery Capacity DIFF | 9000 mAh | — |
| Charging Rate DIFF | 27W wired fast charging | — |
| Display Size DIFF | — | 10.1 in (256.5 mm) |
| Display Resolution DIFF | — | 1280 x 800 (16:10) |
| Display Panel Type DIFF | — | IPS |
| Pixel Density DIFF | — | 149 PPI |
| Processor DIFF | — | Unisoc T7200 (8 cores) |
| Graphics DIFF | — | ARM Mali-G57 |
| System Memory DIFF | — | 3 GB (virtual expansion up to 13 GB) |
| Internal Storage DIFF | — | 32 GB |
| Storage Expansion DIFF | — | MicroSD / TF card (up to 1 TB) |
| Operating System DIFF | — | Android 16 (Go edition) |
| Battery Capacity DIFF | — | 6000 mAh |
| Charging Interface DIFF | — | USB Type-C |
| Cameras DIFF | — | 5 MP rear with LED flash, 2 MP front |
| Audio Interface DIFF | — | Dual-channel speakers, 3.5mm headphone jack |
| Wireless Connectivity DIFF | — | Dual-band Wi-Fi (802.11 a/b/g/n/ac), Bluetooth 5.0 |
| Positioning DIFF | — | GPS, BDS |
| Dimensions DIFF | — | 9.53 x 6.38 x 0.39 in (242 x 162 x 9.9 mm) |
| Weight DIFF | — | 1.15 lbs / 18.34 oz (520 g) |
Need to evaluate a different configuration?
🔍 Compare Other Hardware